
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Arctic Cat Snowmobile Production
1980
| Arctic Cat Model | Engine | Model | Engine size | Cyl. | Produced | ||||
| Kitty Cat 0250-150 | Suzuki | AA06A4 | 60cc f/c | 1 | ? | ||||
| Lynx 2000S 0250-353 | Suzuki | AB25F4 | 250cc f/a | 1 | ? | ||||
| Lynx 2000T 0250-354 | Suzuki | AA28F5 | 275cc f/a | 2 | ? | ||||
| Jag 2000 0250-355 | Suzuki | AA28F5 | 275cc f/a | 2 | ? | ||||
| Jag 3000 0250-357 | Suzuki | AF34A2 | 340cc f/c | 2 | ? | ||||
| Jag 3000 0250-356 | Suzuki | AA34F5 | 340cc f/a | 2 | ? | ||||
| Trail Cat 3000 0250-364 | Suzuki | AF34A2 | 340cc f/c | 2 | ? | ||||
| Trail Cat 4000 0250-365 | Suzuki | AG44A1 | 440cc f/c | 2 | ? | ||||
| Panther 5000 0250-362 | Suzuki | AG44A1 | 440cc f/c | 2 | ? | ||||
| Pantera 5000 | Suzuki | AL50A1 | 500cc f/c | 2 | ? | ||||
| El Tigre 5000 0250-361 | Suzuki | AD50F5 | 500cc f/a | 2 | ? | ||||
| El Tigre 6000 0250-366 | Suzuki | AH50L1 | 500cc l/c | 2 | ? | ||||
| Arctic Cat Production | 67,201 | ||||||||
| O.E.M. Production (Scorpion) | 14,000 | ||||||||
|
Total 1980 Production |
81,201 | ||||||||
|
|||||||||
|
Web design by Stephen Knox |
|
|