
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Arctic Cat Snowmobile Production
1979
| Arctic Cat Model | Engine | Model | Engine size | Cyl. | Produced | ||||
| Kitty Cat 0250-240 | Suzuki | AA06A3 | 60cc f/c | 1 | ? | ||||
| Lynx 2000S 0250-241 | Suzuki | AB25F3 | 250cc f/a | 1 | ? | ||||
| Lynx 2000T 0250-242 | Suzuki | AA28F4 | 275cc f/a | 2 | ? | ||||
| Jag 2000 0250-243 | Suzuki | AA28F4 | 275cc f/a | 2 | ? | ||||
| Jag 3000 0250-306 | Suzuki | AF34A1 | 340cc f/c | 2 | ? | ||||
| Jag 3000 0250-244 | Suzuki | AA34F4 | 340cc f/a | 2 | ? | ||||
| Trail Cat 3000 0250-245 | Suzuki | AF34A1 | 340cc f/c | 2 | ? | ||||
| Panther 5000 0250-247 | Suzuki | AB50A4 | 500cc f/c | 2 | ? | ||||
| Pantera 5000 0250-248 | Suzuki | AE50A3 | 500cc f/c | 2 | ? | ||||
| El Tigre 5000 0250-249 | Suzuki | AD50FA | 500cc f/a | 2 | ? | ||||
| El Tigre 6000 0250-250 | Suzuki | AF44LA | 440cc l/c | 2 | ? | ||||
| El Tigre Cross Country | Suzuki | AF34L2 ? | 340cc l/c | 2 | ? | ||||
| El Tigre Cross Country | Suzuki | AF44L2 | 440cc l/c | 2 | ? | ||||
| Arctic Cat Production | 63,700 | ||||||||
| O.E.M. Production (Scorpion) | 7,000 | ||||||||
|
Total 1979 Production |
70,700 | ||||||||
|
|||||||||
|
|
|
Web design by Stephen Knox |
|
|