
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Arctic Cat Snowmobile Production
1978
| Arctic Cat Model | Engine | Model | Engine size | Cyl. | Produced | ||||
| Kitty Cat 0250-178 | Suzuki | AA06A2 | 60cc f/c | 1 | ? | ||||
| Lynx 2000S | Suzuki | AB25F1 | 250cc f/a | 1 | ? | ||||
| Lynx 2000T | Suzuki | AA28F2 | 275cc f/a | 2 | ? | ||||
| Jag 2000 0250-182 | Suzuki | AA28F3 | 275cc f/a | 2 | ? | ||||
| Jag 3000 0250-181 | Suzuki | AA34F3 | 340cc f/a | 2 | ? | ||||
| Cheetah 5000 0250-183 | Suzuki | AB50A3 | 500cc f/c | 2 | ? | ||||
| Panther 4000 0250-184 | Suzuki | AC44A3 | 440cc f/c | 2 | ? | ||||
| Panther 5000 0250-185 | Suzuki | AB50A3 | 500cc f/c | 2 | ? | ||||
| Pantera 5000 0250-190 | Suzuki | AC50F2 | 500cc f/a | 2 | ? | ||||
| Pantera 5000 0250-189 | Suzuki | AE50A2 | 500cc f/c | 2 | ? | ||||
| El Tigre 5000 0250-187 | Suzuki | AD50F3 | 500cc f/a | 2 | ? | ||||
| El Tigre 6000 0250-188 | Suzuki | AF44L1 | 440cc l/c | 2 | ? | ||||
| Arctic Cat Production | 48,554 | ||||||||
| O.E.M. Production (Scorpion) | 4,000 | ||||||||
|
Total 1978 Production |
52,554 | ||||||||
|
|||||||||
|
Web design by Stephen Knox |
|
|