
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Arctic Cat Snowmobile Production
1977
| Arctic Cat Model | Engine | Model | Engine size | Cyl. | Produced | ||||
| Kitty Cat 0250-140 | Suzuki | AA06A1 | 60cc f/c | 1 | ? | ||||
| Lynx 2000S | Suzuki | AB25F1 | 250cc f/a | 1 | ? | ||||
| Lynx 2000T | Suzuki | AA28F2 | 275cc f/a | 2 | ? | ||||
| Jag 3000 0250-102 | Suzuki | AA34F2 | 340cc f/a | 2 | ? | ||||
| Cross Country 3000 0250-114 | Suzuki | AD34L1 | 340cc l/c | 2 | ? | ||||
| Cheetah 5000 0250-104 | Suzuki | AB50A2 | 500cc f/c | 2 | ? | ||||
| Panther 4000 0250-105 | Suzuki | AC44A2 | 440cc f/c | 2 | ? | ||||
| Panther 5000 0250-106 | Suzuki | AB50A2 | 500cc f/c | 2 | ? | ||||
| Pantera 5000 0250-109 | Suzuki | AC50F2 | 500cc f/a | 2 | ? | ||||
| Pantera 5000 0250-110 | Suzuki | AE50A1 | 500cc f/c | 2 | ? | ||||
| El Tigre 4000 0250-107 | Suzuki | AB44F2 | 440cc f/a | 2 | ? | ||||
| El Tigre 5000 0250-108 | Suzuki | AD50F2 | 500cc f/a | 2 | ? | ||||
| Z 0250-111 | Suzuki | AA25L2 | 250cc l/c | 2 | ? | ||||
| Z 0250-112 | Suzuki | AC34L2 | 340cc l/c | 2 | ? | ||||
| Z 0250-113 | Suzuki | AE44L2 | 440cc l/c | 2 | ? | ||||
| Arctic Cat Production | 46,656 | ||||||||
| O.E.M. Production (Sno-Jet, Rupp) | 13,194 | ||||||||
|
Total 1977 Production |
59,850 | ||||||||
|
|||||||||
|
Web design by Stephen Knox |
|
|