
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Arctic Cat Snowmobile Production
1975
| Arctic Cat Model |
Engine |
Model | Engine size | Cyl. | Produced | |||
| Kitty Cat | Kawasaki | T5B060S1A | 60cc f/c | 1 | ? | |||
| Lynx | Kawasaki | T1D250F1 | 250cc f/a | 2 | 1399 | |||
| Jag 0250-066 | Kawasaki | T1D340F1A | 340cc f/a | 2 | 3004 | |||
| Trail Cat |
Briggs&Straton |
10hp (4 cycle) | 1 | 229 | ||||
| Cheetah 0250-062 | Wankel | KM24 | 295cc f/c | Rotary | 1500 | |||
| Cheetah 0250-060 | Kawasaki | T1D340A2A | 340cc f/c | 2 | 3000 | |||
| Cheetah 0250-059 | Kawasaki | T1D440A2A | 440cc f/c | 2 | 5002 | |||
| Panther 0250-050 | Kawasaki | T1D440A2A | 440cc f/c | 2 | 6000 | |||
| Pantera 0250-072 | Kawasaki | T1D340A2A | 340cc f/c | 2 | 3003 | |||
| Pantera 0250-061 | Kawasaki | T1D440A2A | 440cc f/c | 2 | 2001 | |||
| El Tigre 0250-064 | Kawasaki | T7C340FR1 | 340cc f/a | 2 | 1580 | |||
| El Tigre 0250-065 | Kawasaki | T7C440FR1 | 440cc f/a | 2 | 3520 | |||
| El Tigre Cross Country | Kawasaki | T7C440FR1 | 440cc f/a | 2 | ?? | |||
| El Tigre Z 0250-067 | Kawasaki | T7C250FR2 | 250cc f/a | 2 | 712 | |||
| El Tigre Z 0250-068 | Kawasaki | T7C340FR2 | 340cc f/a | 2 | 1420 | |||
| El Tigre Z 0250-069 | Kawasaki | T7C440FR2 | 440cc f/a | 2 | 1776 | |||
| El Tigre Z Cross Country | Kawasaki | T7C340FR2 | 340cc f/a | 2 | ?? | |||
| Arctic Cat Production | 34,146? | |||||||
| O.E.M. Production (Suzuki Fury) | 3,520 | |||||||
|
Total 1975 Production |
37,666? | |||||||
|
||||||||
|
|
|
Web design by Stephen Knox |
|
|