
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Arctic Cat Snowmobile Production
1974
|
Arctic Cat Model |
Engine | Model | Engine size | Cyl. | Produced | |||
| Kitty Cat | Kawasaki | T5B060S1A | 60cc f/c | 1 | ? | |||
| Lynx I | Kawasaki | T4C292S1A | 292cc f/c | 1 | 3999 | |||
| Lynx I | Wankel | KM24 | 295cc f/c | Rotary | 3000 | |||
| Lynx II 0250-052 | Kawasaki | T1C340S1A | 340cc f/c | 2 | 5501 | |||
| Lynx II 0250-053 | Kawasaki | T1C440S1A | 440cc f/c | 2 | 4001 | |||
| Cheetah 0250-041 | Kawasaki | T1C340S1A | 340cc f/c | 2 | 6000 | |||
| Cheetah CDI 0250-063 | Kawasaki |
T1C340S2A |
340cc f/c | 2 | ||||
| Cheetah 0250-043 | Kawasaki | T1C440S1A | 440cc f/c | 2 | 4500 | |||
| Panther 0250-051/062 | Wankel | KM24 | 295cc f/c | Rotary | 2176 | |||
| Panther 0250-048 | Kawasaki | T1C340S2A | 340cc f/c | 2 | 7500 | |||
| Panther 0250-050 | Kawasaki | T1C440S2A | 440cc f/c | 2 | 6001 | |||
| Panther VIP 0250-016 | Kawasaki | T1B440D1A | 440cc f/c | 2 | 4000 | |||
| El Tigre 0250-044 | Kawasaki | T1C295F | 295cc f/a | 2 | 3000 | |||
| El Tigre 0250-045 | Kawasaki | T1C340F | 340cc f/a | 2 | 4202 | |||
| El Tigre 0250-046 | Kawasaki | T1C400F | 400cc f/a | 2 | 3000 | |||
| El Tigre 0250-047 | Kawasaki | T1C440F | 440cc f/a | 2 | 4000 | |||
|
Total 1974 Production |
60,880? | |||||||
|
||||||||
|
|
|
Web design by Stephen Knox |
|
|