Boss Cat 0 - 1970 Boss Cat I - 1971 Boss Cat II - 1972
Boss Cat III - 1973 Boss Cat trailers Arctic Cat extras
Boss Cat Forum The other guys Contact
Site map Home Guestbook

Arctic Cat Snowmobile Production

1972

Arctic Cat Model

Engine Model Engine size Cyl. Produced
Kitty Cat Kawasaki T5A060S1A 60cc f/c 1 ?
Lynx 0110-435 Kawasaki KT150B 292cc f/c 1 10000
Puma 0110-439 Kawasaki T1A340S1B 340cc f/c 2 5500
Puma 0110-440 Kawasaki T1A400S1B 399cc f/c 2 5800
Puma 0010-441 Kawasaki T1A440S1B 440cc f/c 2 8002
Cheetah 303WC Wankel 303WPA 303cc f/c Rotary 2
Cheetah 0110-509 Kawasaki T1B340S1B 340cc f/c 2 5520
Cheetah 0110-510 Kawasaki T1B400S1B 399cc f/c 2 7400
Cheetah 0110-511 Kawasaki T1B440S1B 440cc f/c 2 13340
Panther Kawasaki KT150B 292cc f/c 1 5000
Panther 303WPA Wankel KM914 303cc f/c Rotary 10000
Panther Kohler K305 305cc (4 cycle) 1 451
Panther 0110-445 Kawasaki T1A340S1B 340cc f/c 2 9000
Panther 0110-446 Kawasaki T1A400S1B 399cc f/c 2 10696
Panther 0110-447 Kawasaki T1A440S1B 440cc f/c 2 16660
EXT 0110-569 Kawasaki T1A250R1A 250cc f/a 2 200
EXT 0110-451 Kawasaki T1A290R1A 290cc f/a 2 1000
EXT 0110-452 Kawasaki T1A340R1A 340cc f/a 2 1000
EXT 0110-453 Kawasaki T1A400R1A 400cc f/a 2 1000
EXT 0110-454 Kawasaki T3A400R2A 400cc f/a 3 Under 25
EXT 0110-457 Kawasaki T1A440R1A 440cc f/a 2 500
EXT 0110-455 Kawasaki T3A440R2A 440cc f/a 3 375
EXT 0110-456 Kawasaki T3A650R2A 650cc f/a 3 125
Turf Tiger Kawasaki T1A290R1A 292cc f/a 2 50
Turf Tiger Kawasaki T1A340R1A 340cc f/a 2 50
Turf Tiger Kawasaki T1A440R1A 440cc f/a 2 100

Total 1972 Production

111,875?
 
f/a = free air
f/c = fan cooled
 
  Arctic Cat extras  
 

Web design by Stephen Knox