
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Arctic Cat Snowmobile Production
1971
|
Arctic Cat Model |
Engine | Model | Engine size | Cyl. | Produced | ||||||
| Kitty Cat | Clinton | 2 cycle | 1 | 50 | |||||||
| Lynx | Kawasaki | KT150A | 292cc f/c | 1 | 10704 | ||||||
| Lynx | JLO | 295cc f/c | 1 | 875 | |||||||
| Lynx | Wankel | KM914 | 303cc f/c | Rotary | 1578 | ||||||
| Lynx | Kohler | K181 | 305cc (4cycle) | 1 | 910 | ||||||
| Lynx | Hirth | L295 | 340cc f/c | 1 | 938 | ||||||
| Puma Z Axial Flow | Kawasaki | T7A290Z4 | 292cc f/c | 2 | 96 | ||||||
| Puma | JLO | LR340/2 | 340cc f/c | 2 | 2467 | ||||||
| Puma Mod | Hirth | 340cc f/c | 1 | 190 | |||||||
| Puma | Kawasaki | T1A340S1 | 340cc f/c | 2 | 2917 | ||||||
| Puma Axial Flow | Kawasaki | T1A340S1 | 340cc f/c | 2 | |||||||
| Puma Z Axial Flow | Kawasaki | T7A340Z4 | 340cc f/c | 2 | 94 | ||||||
| Puma | Kohler | K399-2 | 399cc f/c | 2 | 3584 | ||||||
| Puma | JLO | LR399/2 | 399cc f/c | 2 | 2010 | ||||||
| Puma Axial Flow | JLO | LR399/2 | 399cc f/c | 2 | |||||||
| Puma Axial Flow | Kawasaki | T1A400S1 | 399cc f/c | 2 | 1586 | ||||||
| Puma Z Axial Flow | Kawasaki | T7A400Z4 | 399cc f/c | 2 | 89 | ||||||
| Puma | Sachs | SA 2-440 | 440cc f/c | 2 | 2638 | ||||||
| Puma | JLO | LR440/2 | 440cc f/c | 2 | 2000 | ||||||
| Puma Axial Flow | Kawasaki | T1A440S1 | 440cc f/c | 2 | 1865 | ||||||
| Puma Mod | Kawasaki | T1A440S1 | 440cc f/c | 2 | 497 | ||||||
| Puma Mod Axial Flow | Kawasaki | T1A440S1 | 440cc f/c | 2 | |||||||
| Puma Z Axial Flow | Kawasaki | T7A440Z4 | 440cc f/c | 2 | |||||||
| Puma | Hirth | 171R | 634cc f/c | 2 | 1865 | ||||||
| Puma Mod | Hirth | 171R | 634cc f/c | 2 | 163 | ||||||
| Panther | Wankel | KM914 | 303cc f/c | Rotary | 4277 | ||||||
| Panther | Kohler | K181 | 305cc (4cycle) | 1 | ? | ||||||
| Panther | JLO | LR340/2 | 340cc f/c | 2 | 2474 | ||||||
| Panther Axial Flow | JLO | LR340/2 | 340cc f/c | 2 | |||||||
| Panther Axial Flow | Kawasaki | T1A340S1 | 340cc f/c | 2 | 922 | ||||||
| Panther | Kohler | K399 | 399cc f/c | 2 | 6262 | ||||||
| Panther | JLO | LR-399/2 | 399cc f/c | 2 | 2010 | ||||||
| Panther Axial Flow | JLO | LR399/2 | 399cc f/c | 2 | |||||||
| Panther Axial Flow | JLO | LR399/2 | 399cc f/c EL | 2 | 861 | ||||||
| Panther Axial Flow | Kawasaki | T1A400S1 | 399cc f/c | 2 | 6206 | ||||||
| Panther | Sachs | SA 2-440 | 440cc f/c | 2 | 2330 | ||||||
| Panther Axial Flow | Kawasaki | T1A440S1 | 440cc f/c | 2 | 5450 | ||||||
| Panther | Hirth | 171R | 634cc f/c | 2 | 3207 | ||||||
| Panther | JLO | LR760/2 | 760cc f/c | 2 | 1161 | ||||||
| Panther EXT | Kawasaki | T1A400F1 | 399cc f/a | 2 | 48 | ||||||
| EXT | Kawasaki | T1A290F1 | 292cc f/a | 2 | 241 | ||||||
| EXT | Kawasaki | T1A340F1 | 340cc f/a | 2 | 497 | ||||||
| EXT | Kawasaki | T1A400F1 | 399cc f/a | 2 | 422 | ||||||
| EXT | Kawasaki | T1A440F2 | 440cc f/a | 2 | 443 | ||||||
| EXT Special | Kawasaki | T1A290F1 | 292cc f/a | 2 | 98 | ||||||
| EXT Special | Kawasaki | T1A340F1 | 340cc f/a | 2 | 122 | ||||||
| EXT Special | Kawasaki | T1A400F1 | 399cc f/a | 2 | 121 | ||||||
| EXT Special | Kawasaki | T1A440F2 | 440cc f/a | 2 | 122 | ||||||
| King Kat | JLO | LR-650/3 | 650cc f/a | 3 | 113 | ||||||
| King Kat | Hirth | 230R | 793cc f/a | 3 | 178 | ||||||
| King Kat | Kawasaki | T2A800F3 | 800cc f/a | 4 | 124 | ||||||
|
Total 1971 Production |
74,762 | ||||||||||
|
|||||||||||
|
Web design by Stephen Knox |
|
|