
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Arctic Cat Snowmobile Production
1970
| Arctic Cat Model | Engine | Model | Engine size | Produced | |||
| Puma (Mod) | Hirth | 56R | 292cc | 103 | |||
| Puma | Kawasaki | KT150 | 292cc | 463 | |||
| Pum (Ext) | Kawasaki | KT150 | 292cc | 74 | |||
| Puma | JLO | L295-1 | 295cc | 4 | |||
| Puma (Mod) | JLO | L295-1 | 295cc | 1 | |||
| Puma (Ext) | JLO | L295-1 | 295cc | 352 | |||
| Puma | JLO | L340 | 340cc | 6 | |||
| Puma (Ext) | JLO | L340 | 340cc | 34 | |||
| Puma (Mod) | Kawasaki | 340cc | 1 | ||||
| Puma | Hirth | 194R | 340cc | 3 | |||
| Puma (Mod) | Hirth | 194R | 340cc | 243 | |||
| Puma | Sachs | SA340C | 340cc | 28 | |||
| Puma (Ext) | Sachs | SA340C | 340cc | 107 | |||
| Puma | Hirth | 210R | 399cc | 5 | |||
| Puma | Kohler | K399-2 | 399cc | 1 | |||
| Puma (Ext) | Kohler | K399-2 | 399cc | 38 | |||
| Puma | JLO | L400 | 399cc | 1 | |||
| Puma (Mod) | JLO | L440 | 440cc | 1 | |||
| Puma | Sachs | SA440C | 440cc | 2 | |||
| Puma | Hirth | 211R | 440cc | 5 | |||
| Puma (Mod) | Hirth | 211R | 440cc | 106 | |||
| Puma | Kawasaki | 440cc | 3 | ||||
| Puma | Hirth | 171R | 634cc | 7 | |||
| Puma (Mod) | Hirth | 171R | 634cc | 238 | |||
| Puma (Mod) | JLO | 650cc | ? | ||||
| Puma | JLO | LR760/2 | 760cc | 5 | |||
| Puma (Mod) | JLO | LR760/2 | 760cc | 102 | |||
| Puma | Hirth | 230R | 793cc | 3 | |||
| Puma (Mod) | Hirth | 230R | 793cc | 1 | |||
|
Total Puma Production |
1937? | ||||||
| Panther | Hirth | 82R | 246cc | 1869 | |||
| Panther (Mod) | Hirth | 56R | 292cc | 72 | |||
| Panther | Kawasaki | KT150 | 292cc | 1748 | |||
| Panther (EXT) | Kawasaki | KT150 | 292cc | 105 | |||
| Panther | Kohler | K295-1 | 295cc | 4938 | |||
| Panther | JLO | L295 | 295cc | 4464 | |||
| Panther (EXT) | JLO | L295 | 295cc | 94 | |||
| Panther | Wankel | RC1-18.5 | 303cc | 4637 | |||
| Panther | JLO | L340 | 340cc | 2915 | |||
| Panther (EXT) | JLO | L340 | 340cc | 392 | |||
| Panther | Sachs | SA340C | 340cc | 964 | |||
| Panther (Mod) | Sachs | SA340C | 340cc | 8 | |||
| Panther | Hirth | 194R | 340cc | 2 | |||
| Panther (Mod) | Hirth | 194R | 340cc | 137 | |||
| Panther (EXT) | Hirth | 194R | 340cc | 297 | |||
| Panther | Kohler | K399-2 | 399cc | 14760 | |||
| Panther (Mod) | Kohler | K399-2 | 399cc | 93 | |||
| Panther (EXT) | Kohler | K399-2 | 399cc | 81 | |||
| Panther | Hirth | 210R | 399cc | 2822 | |||
| Panther | Kawasaki | 440cc | 6 | ||||
| Panther | JLO | R-440 | 440cc | 7399 | |||
| Panther | Hirth | 211R | 440cc | 1599 | |||
| Panther (Mod) | Hirth | 211R | 440cc | 159 | |||
| Panther | Hirth | 493cc | ? | ||||
| Panther | Hirth | 171R | 634cc | 1343 | |||
| Panther (Mod) | Hirth | 171R | 634cc | 122 | |||
| Panther 69 style (back order) | JLO | LR760/2 | 760cc | ? | |||
| Panther | JLO | LR760/2 | 760cc | 1015 | |||
| Panther (Mod) | JLO | LR760/2 | 760cc | 96 | |||
| Panther | Hirth | 230R | 793cc | 94 | |||
|
Total Panther Production |
52,231 | ||||||
| Total 1970 Production | 54,168 | ||||||
|
|||||||
|
|
|
Web design by Stephen Knox |
|
|