
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Arctic Cat Snowmobile Production
1969
| Arctic Cat Model | Engine | Model | Engine size | Produced | ||
| Panther P-10H | Hirth | 82R4 | 246cc | 1297 | ||
| Panther P-12K | Kohler | K301 | 12hp (4 cycle) | 885 | ||
| Panther P-17J | JLO | L297 | 297cc | 492 | ||
| Panther P-19S | Sach | SA290 | 297cc | 1049 | ||
| Panther P-17H | Hirth | 55R3 | 300cc | 231 | ||
| Hirth | 17 hp | 187 | ||||
| Panther P-20W | Wankel | RC-1 18.5 | 303cc | 2119 | ||
| Panther P-19K | Kohler | K309-1 | 309cc | 2281 | ||
| Panther P-19H | Hirth | 191R4E/192R4E | 300/317cc | 1895 | ||
| Panther P-19J | JLO | L300 | 297cc | 6319 | ||
| Panther P-22H | Hirth | 100R4E | 372cc | 547 | ||
| Panther P-22J | JLO | L380 | 372cc | 3930 | ||
| Panther P-22S | Sachs | SA370 | 368cc | 942 | ||
| Panther P-22J (Mod) | JLO | 396cc | 113 | |||
| Panther P-23K | Kohler | K399-2 | 399cc | 2246 | ||
| Panther P-23H | Hirth | 210R | 399cc | 87 | ||
| Panther P-24H | Hirth | 211R | 440cc | 79 | ||
| Panther P-25H | Hirth | 493cc opposed | ? | |||
| Panther P-27H | Hirth | 220R4E | 493cc | 1326 | ||
| Panther P-35H | Hirth | 171R2 | 634cc | 925 | ||
| Panther P-35 (Mod) | Hirth | 171R2 | 634cc | 10? | ||
| Panther P-45J (Mod) | JLO | L760-2 | 744cc | 10? | ||
| Panther P-45J | JLO | L760-2 | 760cc | 56 | ||
| Panther P-45H (Mod) | Hirth | 230R | 793cc | 16 | ||
| Total 1969 Production | 27,026? | |||||
|
||||||
|
|
|
Web design by Stephen Knox |
|
|