
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Arctic Cat Snowmobile Production
1968
| Arctic Cat Model | Engine | Model | Engine size | Produced | |||
| Cougar C-8 | Kohler | K181 | 18.6ci 8hp | 200 - 600 | |||
| Cougar C-15J | JLO | L292 | 292cc | ||||
| Cougar C-20H | Hirth | 016 | 372cc | ||||
| Cougar C-20J | JLO | 372cc | |||||
| Panther P-8 | Kohler | K181 | 18.6ci 8hp | ? | |||
| Kohler | K301 | 29.1ci 12hp | ? | ||||
| Panther P-15J | JLO | L292 | 292cc | ? | |||
| Panther P-17J | JLO | L297 | 297cc | ? | |||
| Panther P-17H | Hirth | 05 | 300cc | ? | |||
| Panther P-19S | Sachs | 297cc | ? | ||||
| Panther P-20W | Wankel | 303cc | ? | ||||
| Panther P-20H | Hirth | 016 | 372cc | ? | |||
| Panther P-20J | JLO | 372cc | ? | ||||
| Panther P-20L | Lloyd | 400cc | ? | ||||
| Panther P-25H | Hirth | 018 | 493cc opposed | ? | |||
| Panther P-35H | Hirth | 017 | 600cc | ? | |||
| Panther | Wankel | 606cc | 6 | ||||
| Total 1968 Production | 12,000 | ||||||
|
|||||||
|
|
|
Web design by Stephen Knox |
|
|