
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Arctic Cat Snowmobile Production
1966
| Arctic Cat Model | Engine | Model | Engine size | Produced | ||
| 100 | Kohler | K161 | 16.2ci 7hp | 375 | ||
| 100D | Kohler | K181 | 18.6ci 8hp | |||
| 140D | Kohler | K181 | 18.6ci 8hp | 369 | ||
| 141D | Kohler / Hirth | K181/53R | 18.6ci 8hp / 300cc | 622 | ||
| Black Panther (BP) | ? | ? | 21 | |||
| 170D | ? | K241 | 23.9ci 10hp | 89 | ||
| 460D | Kohler | K301 | 29.1ci 12hp | 31 | ||
| 560D | Onan | 38.8ci 16.9hp | 51 | |||
| Arctic Cat Production | 1558 | |||||
| O.E.M. Production (JC Penney Foremost) | 200 | |||||
| Total 1966 Production | 1758 | |||||
|
||||||
|
|
|
Web design by Stephen Knox |
|
|