
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Arctic Cat Snowmobile Production
1964
| Arctic Cat Model | Engine | Engine size | Produced | |||
| 100 | Kohler | 7hp (4 cycle) | 188 | |||
| 100D | Kohler | 8hp (4 cycle) | 133 | |||
| 101 | Kohler | 6.5hp (4 cycle) | 68 | |||
| 101D | Kohler | 8hp (4 cycle) | 39 | |||
| 170 | Kohler | 6.5hp (4 cycle) | 113 | |||
| 170D | Kohler | 8hp (4 cycle) | 58 | |||
| 250 | Kohler | 9.5hp (4 cycle) | 69 | |||
| 450 | Kohler | 10hp (4 cycle) | 76 | |||
| 450E | Kohler | 10hp (4 cycle) | 10 | |||
| 480 | Kohler | 12hp (4 cycle) | 6 | |||
| 480E | Kohler | 12hp (4 cycle) | 8 | |||
| 500 | Onan | 16.5hp (4 cycle) | 9 | |||
| 500E | Onan | 16.5hp (4 cycle) | 26 | |||
| Total 1964 production | 803 | |||||
|
||||||
|
|
|
Web design by Stephen Knox |
|
|