
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Arctic Cat Snowmobile Production
1964
| Arctic Cat Model | Engine | Engine size | Cyl. | Produced | |||
| 1964 100 | Kohler | 7hp (4 cycle) | 1 | 188 | |||
| 1964 100D | Kohler | 8hp (4 cycle) | 1 | 133 | |||
| 1964 101 | Kohler | 6.5hp (4 cycle) | 1 | 68 | |||
| 1964 101D | Kohler | 8hp (4 cycle) | 1 | 39 | |||
| 1964 170 | Kohler | 6.5hp (4 cycle) | 1 | 113 | |||
| 1964 170D | Kohler | 8hp (4 cycle) | 1 | 58 | |||
| 1964 250 | Kohler | 9.5hp (4 cycle) | 1 | 69 | |||
| 1964 450 | Kohler | 10hp (4 cycle) | 1 | 76 | |||
| 1964 450E | Kohler | 10hp (4 cycle) | 1 | 10 | |||
| 1964 480 | Kohler | 12hp (4 cycle) | 1 | 6 | |||
| 1964 480E | Kohler | 12hp (4 cycle) | 1 | 8 | |||
| 1964 500 | Onan | 16.5hp (4 cycle) | 2 | 9 | |||
| 1964 500E | Onan | 16.5hp (4 cycle) | 2 | 26 | |||
| Total 1964 production | 803 | ||||||
|
|||||||
|
Web design by Stephen Knox |
|
|