
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Arctic Cat Snowmobile Production
1963
| Arctic Cat Model | Engine | Engine size | Produced | |||
| 100 | Kohler | 6.5hp (4 cycle) | ? | |||
| 100D | Kohler | 6.5hp (4 cycle) | ? | |||
| 150 | Kohler | 7hp (4 cycle) | ? | |||
| 200 | Kohler | 7hp (4 cycle) | ? | |||
| 250 | Kohler | 9.5hp (4 cycle) | ? | |||
| 450 | Kohler | 10hp (4 cycle) | ? | |||
| 450E | Kohler | 10hp (4 cycle) | ? | |||
| 500 | Onan | 16.5hp (4 cycle) | ? | |||
| 500E | Onan | 16.5hp (4 cycle) | ? | |||
| Arctic Cat Production | ? | |||||
| O.E.M. Production (Roy Skimobil) | ? | |||||
| Total 1963 production | 700 | |||||
|
||||||
|
|
|
Web design by Stephen Knox |
|
|