
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Polar Snowmobile Production
1962
| Polar Model | Engine | Engine size | Cyl. | Produced | |||
| 1962 200 | Kohler/Salsbury | 7hp (4 cycle) | 1 | ? | |||
| 1962 450 | Kohler | 8hp (4 cycle) | 1 | ? | |||
| 1962 500 | Kohler | 9.5hp (4 cycle) | 1 | ? | |||
| 1962 500E | Kohler | 9.5hp (4 cycle) | 1 | ? | |||
| Total 1962 production | under 100 | ||||||
|
|||||||
|
Web design by Stephen Knox |
|
|